06-17-2014, 04:20 PM
Poll: Which Species Would Do Best in My Viv? You do not have permission to vote in this poll. |
|||
Adelphobates | 0 | 0% | |
Andinobates | 0 | 0% | |
D. auratus | 2 | 16.67% | |
D. leucomelas | 3 | 25.00% | |
D. tinctorius | 0 | 0% | |
D. truncatus | 0 | 0% | |
Oophaga | 3 | 25.00% | |
Phy. aurotaenia | 0 | 0% | |
Phy. bicolor | 0 | 0% | |
Phy. lugubris | 0 | 0% | |
Phy. terribilis | 0 | 0% | |
Phy. vittatus | 0 | 0% | |
Ranitomeya | 4 | 33.33% | |
Total | 12 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Best Species for my Viv?
|
06-17-2014, 04:57 PM
https://www.facebook.com/dartden/
https://twitter.com/DartDen "Time flies like an arrow, fruit flies like a banana". |
« Next Oldest | Next Newest »
|
Users browsing this thread: 1 Guest(s)