Poll Results
| Which Species Would Do Best in My Viv? | |||
| Adelphobates | 0 | 0% | |
| Andinobates | 0 | 0% | |
| D. auratus | 2 | 16.67% | |
| D. leucomelas | 3 | 25.00% | |
| D. tinctorius | 0 | 0% | |
| D. truncatus | 0 | 0% | |
| Oophaga | 3 | 25.00% | |
| Phy. aurotaenia | 0 | 0% | |
| Phy. bicolor | 0 | 0% | |
| Phy. lugubris | 0 | 0% | |
| Phy. terribilis | 0 | 0% | |
| Phy. vittatus | 0 | 0% | |
| Ranitomeya | 4 | 33.33% | |
| Total: | 12 vote(s) | 100% | |
